CHART 1A
|
| COLD CLIMATE - OIL HEAT | |
| 2,400 SF | Propane Energy Pod | Standard Home |
| Annual Energy Cost | $5,741 | $5,909 |
| Average HERS Index | 66 | 80 |
| Annual CO2 Emissions | 10.8 | 13.1 |
| SYSTEM SPECIFICATIONS | ||
| Space Heating | 97 AFUE direct vent propane furnace. Meets Energy Star "Most Efficient" criteria for which only gas furnaces are eligible. ![]() | 83 AFUE heating oil furnace |
| Water Heating | EF 0.94, 4 GPM, 75 degree rise condensing propane tankless | 50 gallon electric storage, EF 0.90, first-hour rating 67 GPH |
| Cooking | Propane cooktop and oven with electric ignition | Electric cooktop and oven |
| Clothes Drying | 3.14 CEF propane dryer | 718 kWh/yr electric dryer |
| Fireplaces | 30 kBtu/h capacity direct vent, zero clearance propane fireplace | 1.3 kW capacity electric fireplace |
CHART 1B
|
| COLD CLIMATE - OIL HEAT | |
| 3,600 SF | Propane Energy Pod | Standard Home |
| Annual Energy Cost | $7,535 | $7,924 |
| Average HERS Index | 64 | 77 |
| Annual CO2 Emissions | 14.2 | 17.6 |
| SYSTEM SPECIFICATIONS | ||
| Space Heating | Two 97 AFUE direct vent propane furnaces. Meets Energy Star "Most Efficient" criteria for which only gas furnaces are eligible. | 83 AFUE heating oil furnace |
| Water Heating | EF 0.94, 4 GPM, 75 degree rise condensing propane tankless | Two 50 gallon electric storage, EF 0.90, first-hour rating 67 GPH |
| Cooking | Propane cooktop and oven with electric ignition | Electric cooktop and oven |
| Clothes Drying | 3.14 CEF propane dryer | 718 kWh/yr electric dryer |
| Fireplaces | 30 kBtu/h capacity direct vent, zero clearance propane fireplace | 1.3 kW capacity electric fireplace |
CHART 2A
|
| COLD CLIMATE - HEAT PUMP | |
| 2,400 SF | Propane Energy Pod | Standard Home |
| Annual Energy Cost | $3,763 | $3,943 |
| Average HERS Index | 66 | 86 |
| Annual CO2 Emissions | 16.9 | 23.6 |
| SYSTEM SPECIFICATIONS | ||
| Space Heating | 97 AFUE direct vent propane furnace. Meets Energy Star "Most Efficient" criteria for which only gas furnaces are eligible. | 13 SEER, 7.7 HSPF air-source heat pump |
| Water Heating | EF 0.94, 4 GPM, 75 degree rise condensing propane tankless | 50 gallon electric storage, EF 0.90, first-hour rating 67 GPH |
| Cooking | Propane cooktop and oven with electric ignition | Electric cooktop and oven |
| Clothes Drying | 3.14 CEF propane dryer | 718 kWh/yr electric dryer |
| Fireplaces | 30 kBtu/h capacity direct vent, zero clearance propane fireplace | 1.3 kW capacity electric fireplace |
CHART 2B
|
| COLD CLIMATE - HEAT PUMP | |
| 3,600 SF | Propane Energy Pod | Standard Home |
| Annual Energy Cost | $4,873 | $5,409 |
| Average HERS Index | 64 | 83 |
| Annual CO2 Emissions | 21.7 | 32.4 |
| SYSTEM SPECIFICATIONS | ||
| Space Heating | Two 97 AFUE direct vent propane furnaces. Meets Energy Star "Most Efficient" criteria for which only gas furnaces are eligible. | 13 SEER, 7.7 HSPF air-source heat pump |
| Water Heating | EF 0.94, 4 GPM, 75 degree rise condensing propane tankless | Two 50 gallon electric storage, EF 0.90, first-hour rating 67 GPH |
| Cooking | Propane cooktop and oven with electric ignition | Electric cooktop and oven |
| Clothes Drying | 3.14 CEF propane dryer | 718 kWh/yr electric dryer |
| Fireplaces | 30 kBtu/h capacity direct vent, zero clearance propane fireplace | 1.3 kW capacity electric fireplace |
CHART 3A
|
| MODERATE CLIMATE | |
| 2,400 SF | Propane Energy Pod | Standard Home |
| Annual Energy Cost | $2,286 | $2,535 |
| Average HERS Index | 72 | 84 |
| Annual CO2 Emissions | 8.7 | 11.7 |
| SYSTEM SPECIFICATIONS | ||
| Space Heating | 15 SEER, 8.5 HSPF air-source heat pump; 95 AFUE furnace | 13 SEER, 7.7 HSPF air-source heat pump |
| Water Heating | EF 0.82, 4 GPM, 75 degree rise propane tankless | 50 gallon electric storage, EF 0.90, first-hour rating 67 GPH |
| Cooking | Propane cooktop and oven with electric ignition | Electric cooktop and oven |
| Clothes Drying | 3.14 CEF propane dryer | 718 kWh/yr electric dryer |
| Fireplaces | 30 kBtu/h capacity direct vent, zero clearance propane fireplace | 1.3 kW capacity electric fireplace |
CHART 3B
|
| MODERATE CLIMATE | |
| 3,600 SF | Propane Energy Pod | Standard Home |
| Annual Energy Cost | $3,019 | $3,403 |
| Average HERS Index | 68 | 81 |
| Annual CO2 Emissions | 11.7 | 15.7 |
| SYSTEM SPECIFICATIONS | ||
| Space Heating | Two 15 SEER, 8.5 HSPF air-source heat pumps; 95 AFUE furnaces | 13 SEER, 7.7 HSPF air-source heat pump |
| Water Heating | EF 0.82, 4 GPM, 75 degree rise propane tankless | Two 50 gallon electric storage, EF 0.90, first-hour rating 67 GPH |
| Cooking | Propane cooktop and oven with electric ignition | Electric cooktop and oven |
| Clothes Drying | 3.14 CEF propane dryer | 718 kWh/yr electric dryer |
| Fireplaces | 30 kBtu/h capacity direct vent, zero clearance propane fireplace | 1.3 kW capacity electric fireplace |
CHART 4A
|
| WARM CLIMATE | |
| 2,400 SF | Propane Energy Pod | Standard Home |
| Annual Energy Cost | $1,958 | $2,056 |
| Average HERS Index | 74 | 83 |
| Annual CO2 Emissions | 7.9 | 9.7 |
| SYSTEM SPECIFICATIONS | ||
| Space Heating | 15 SEER, 8.5 HSPF air-source heat pump; 95 AFUE furnace | 13 SEER, 7.7 HSPF air-source heat pump |
| Water Heating | EF 0.82, 4 GPM, 75 degree rise propane tankless | 50 gallon electric storage, EF 0.90, first-hour rating 67 GPH |
| Cooking | Propane cooktop and oven with electric ignition | Electric cooktop and oven |
| Clothes Drying | 3.14 CEF propane dryer | 718 kWh/yr electric dryer |
| Fireplaces | 30 kBtu/h capacity direct vent, zero clearance propane fireplace | 1.3 kW capacity electric fireplace |
CHART 4B
|
| WARM CLIMATE | |
| 3,600 SF | Propane Energy Pod | Standard Home |
| Annual Energy Cost | $2,538 | $2,724 |
| Average HERS Index | 71 | 82 |
| Annual CO2 Emissions | 10.4 | 12.8 |
| SYSTEM SPECIFICATIONS | ||
| Space Heating | Two 15 SEER, 8.5 HSPF air-source heat pump; 95 AFUE furnace | 13 SEER, 7.7 HSPF air-source heat pump |
| Water Heating | EF 0.82, 4 GPM, 75 degree rise propane tankless | Two 50 gallon electric storage, EF 0.90, first-hour rating 67 GPH |
| Cooking | Propane cooktop and oven with electric ignition | Electric cooktop and oven |
| Clothes Drying | 3.14 CEF propane dryer | 718 kWh/yr electric dryer |
| Fireplaces | 30 kBtu/h capacity direct vent, zero clearance propane fireplace | 1.3 kW capacity electric fireplace |








